Christiansburg Aquatic Center - Site License    3/30/2019 - 8:31 AM
2019 EZ Southern Sectional Championship Meet - 3/28/2019 to 3/31/201
 
 Event 2  Men 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Jiang, Michael N       16 Nation's Capital  9:40.42    9:30.98  
  2 Lynam, Nicholas P      18 Lancaster Aquati  9:33.80    9:35.35  
  3 Streyle, Patrick I     16 Naval Academy Aq  9:51.02    9:36.19  
  4 Reid, Zachariah J      17 Loyola Blakefiel  9:38.93    9:39.75  
  5 Currie, Gavin P        15 Monocacy Aquatic  9:39.92    9:40.96  
  6 Mullen, Michael        13 Nation's Capital  9:37.40    9:44.11  
  7 Misiaszek, Alexander   16 Nation's Capital  9:45.01    9:46.16  
  8 Devito, Samuel J       18 Naval Academy Aq  9:48.09    9:48.74  
  9 Helf, Gideon C         15 Nation's Capital  9:55.49    9:49.08  
 10 Davis, Joshua D        16 Nation's Capital  9:44.22    9:49.98  
 11 Cheadle, Quintin M     17 Rockville Montgo  9:59.97    9:50.00  
 12 Rowe, Zachary W        17 Nation's Capital 10:00.33    9:50.05  
 13 Brun, Alex E           18 Rockville Montgo  9:51.58    9:51.14  
 14 Kopac, Christopher M   15 Nation's Capital  9:47.44    9:52.36  
 15 Rivard, Christopher R  17 Monocacy Aquatic  9:26.04    9:52.38  
 16 Laclef, Matthew C      16 Nation's Capital  9:44.19    9:54.87  
 17 Muragaki, Zachary W    17 Monocacy Aquatic  9:53.41    9:54.93  
 18 Jamison, Noah C        18 Pine Richland Aq  9:51.86    9:57.47  
 19 Tolar, Jack C          18 Nation's Capital  9:48.39    9:59.18  
 20 Dicken, Joshua T       17 H2okie Aquatics-  9:57.14    9:59.78  
 21 Davis, Sean M          16 Rockville Montgo 10:01.29    9:59.79  
 22 McFaden, Ryan G        17 Jewish Community 10:01.88   10:00.79  
 23 Elkassem, Karim        15 Rockville Montgo 10:00.42   10:01.07  
 24 Nagle, Max K           17 Arlington Aquati  9:48.41   10:01.26  
 25 Campbell, Kurtis A     16 Naval Academy Aq  9:57.43   10:02.77  
 26 Creelman, James K      16 South Eastern Vi  9:01.48L  10:03.51  
 27 Lauinger, Ronan C      15 Arlington Aquati  9:52.95   10:04.39  
 28 Wilmore, Aaron L       15 Delaware Swim Te  9:54.61   10:04.95  
 28 Thomas, Owen C         16 Arlington Aquati  9:59.98   10:04.95  
 30 Seip, James N          15 Richard A. Henso  9:59.90   10:05.04  
 31 Legambi, Brett P       17 Loyola Blakefiel  9:55.14   10:06.77  
 32 Dunker, Carson J       16 Fox Swim Club-MD 10:02.30   10:07.56  
 33 Murphy, Jack M         17 All Star Aquatic 10:01.53   10:07.90  
 34 Currie, Connor E       16 Naval Academy Aq  9:53.38   10:08.55  
 35 Holmes, Andrew K       15 Jewish Community 10:00.23   10:08.93  
 36 Lewis, Colin W         16 Snow Swimming-PV  9:55.34   10:12.34  
 37 Marder, John M         17 Nation's Capital  9:52.56   10:13.51  
 38 Collins, Shane G       16 Una Est-MD       10:00.17   10:20.74  
 -- Pitta, Charlie N       16 Naval Academy Aq  9:57.27         DQ