Christiansburg Aquatic Center - Site License    3/30/2019 - 8:31 AM
2019 EZ Southern Sectional Championship Meet - 3/28/2019 to 3/31/201
 
 Event 4  Men 800 Yard Freestyle Relay
====================================================================
    Team                                   Seed     Finals        
====================================================================
  1 Enfinity Aquatic-NC  'A'            6:43.02    6:43.46  
     1) Forst, Preston C 17           2) Edwards, Maxwell E 18        
     3) Jao, Nathan A 14              4) Hamlet, Thomas E 18          
  2 Nation's Capital-PV  'A'            6:43.32    6:55.81  
     1) Stankovich, Benjamin W 15     2) Jiang, Michael N 16          
     3) Conway, Jacob M 17            4) Greenberg, Cole P 15         
  3 Lancaster Aquati-MA  'A'            7:08.69    7:01.70  
     1) Prevost, Jackson T 17         2) Fissella, Andre D 17         
     3) Emmerling, Kyle L 17          4) Lynam, Nicholas P 18         
  4 Monocacy Aquatic-MD  'A'            6:48.18    7:01.93  
     1) Riedel, Alexander R 16        2) Bennici, Charles R 17        
     3) Baek, Jayce G 15              4) Dressler, Michael D 18       
  5 Delaware Swim Te-MA  'A'            6:50.43    7:03.98  
     1) Pirrung, Ryan M 17            2) Lewke, Kevin S 16            
     3) Hochman, Brian J 16           4) Wilmore, Aaron L 15          
  6 Rockville Montgo-PV  'A'            6:56.44    7:04.50  
     1) Wang, Daniel 17               2) Egan, Niles S 17             
     3) Kim, Jisu 18                  4) Nguyen, Tan Hung J 17        
  7 Machine Aquatics-PV  'A'            6:42.05    7:04.94  
     1) Kambhampaty, Adi F 17         2) Harman, Joel E 18            
     3) Sribar, Ryan D 15             4) Hill, Justin B 17            
  8 All Star Aquatic-PV  'A'            7:05.23    7:10.18  
     1) Li, Alan H 17                 2) Martinage, Ryan C 18         
     3) Cosgrove, William G 17        4) Connelly, Patrick S 17       
  9 Jcc Swimming-MD  'A'                7:21.43    7:11.06  
     1) Cherches, Alan F 14           2) Pankov, Kirill 15            
     3) Schechter, David E 18         4) Grigoryev, Daniel 15         
 10 Arlington Aquati-PV  'A'            7:09.80    7:11.71  
     1) Doll, Anthony J 15            2) Nagle, Max K 17              
     3) Lauinger, Ronan C 15          4) Landon, William I 16         
 11 Machine Aquatics-PV  'B'            6:52.93    7:12.36  
     1) Schaefer, John E 15           2) Lincicum, Ryan W 15          
     3) Philpott, Brayden L 16        4) Lee, Carson J 15             
 12 Eagle Swim Team-MD  'A'             6:48.25    7:14.48  
     1) Atwood, Ryan A 17             2) Gude, Luke M 18              
     3) Wilson, Brandon E 16          4) Nguyen, Justin 17            
 13 Rockville Montgo-PV  'B'            7:05.43    7:14.66  
     1) Santorelli, Nicholas J 16     2) Elkassem, Karim 15           
     3) Schlosser, Trent W 17         4) Frohman, Ryan M 18           
 14 Frederick Area S-MD  'A'            7:21.92    7:19.78  
     1) Bauer, Carson J 16            2) Carson, Kyle R 18            
     3) Welker, Ethan S 15            4) Gudat, Alexander J 16        
 15 Merritt Athletic-MD  'A'            7:17.44    7:20.51  
     1) Dodds, John Michael 17        2) Hedgecock, Nathan E 18       
     3) Samuel, Kobe D 18             4) Isayiw, Luke O 17            
 16 Naval Academy Aq-MD  'A'            6:58.49    7:21.14  
     1) Devito, Samuel J 18           2) Campbell, Kurtis A 16        
     3) Streyle, Patrick I 16         4) Currie, Connor E 16          
 17 All Star Aquatic-PV  'B'            7:18.13    7:22.49  
     1) Gross, Jordan F 17            2) Ludwig, Santiago A 16        
     3) Bretz, Jason T 15             4) Jackson, William K 15        
 18 Arena Club Aquat-MD  'A'            7:16.97    7:26.01  
     1) Ounnarath, Issara Z 15        2) Stertzel, Hugh K 16          
     3) Tiller, Jennings L 14         4) Leary, John F 17             
 19 Snow Swimming-PV  'A'               6:42.38    7:26.05  
     1) Shen, Alexander M 17          2) Lewis, Colin W 16            
     3) Wagner, Gavin M 15            4) Rossbach, John H 17          
 20 South Eastern Vi-VA  'A'            7:18.91    7:27.24  
     1) Creelman, James K 16          2) Creelman, Andrew W 16        
     3) Bunting, Carter L 17          4) Winn, Jacob A 17             
 -- Nation's Capital-PV  'B'            6:54.73         DQ  
     1) Goetcheus, Hayes M 16         2) Borden, Sebastian L 17       
     3) Mullen, Michael 13            4) Andrews, Patrick A 15