Christiansburg Aquatic Center - Site License    3/30/2019 - 8:31 AM
2019 EZ Southern Sectional Championship Meet - 3/28/2019 to 3/31/201
 
 Event 8  Men 200 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Bureau, Lucas A        24 H2okie Aquatics-  1:36.43    1:36.43  
  2 Hertweck, Graham E     19 Unattached-VA     1:40.72    1:39.19  
  3 Hamlet, Thomas E       18 Enfinity Aquatic  1:40.05    1:41.42  
  4 Lynam, Nicholas P      18 Lancaster Aquati  1:40.13    1:42.32  
  5 Reid, Zachariah J      17 Loyola Blakefiel  1:40.77    1:42.40  
  6 Stankovich, Benjamin   15 Nation's Capital  1:42.75    1:42.76  
  7 Marks, Collin R        17 SwimRVA-VA        1:42.64    1:42.96  
  8 Kambhampaty, Adi F     17 Machine Aquatics  1:43.34    1:42.97  
  9 Hayburn, Patrick G     17 Annapolis Swim C  1:43.93    1:43.07  
 10 Hayburn, Joe J         15 Annapolis Swim C  1:42.51    1:43.14  
 -----------------------------------------------------------------
 11 Pirrung, Ryan M        17 Delaware Swim Te  1:43.87    1:43.30  
 11 Borden, Sebastian L    17 Nation's Capital  1:44.32    1:43.30  
 13 Jiang, Michael N       16 Nation's Capital  1:42.92    1:43.39  
 14 Long, Samuel C         17 757 Swim-VA       1:42.58    1:43.53  
 15 Lenham, Eoin K         16 Annapolis Swim C  1:44.02    1:44.21  
 16 Hochman, Brian J       16 Delaware Swim Te  1:41.70    1:44.60  
 17 Van Deusen, Matthew D  16 Nation's Capital  1:45.94    1:44.88  
 18 Fields, Noah W         17 757 Swim-VA       1:44.37    1:45.09  
 19 Lewke, Kevin S         16 Delaware Swim Te  1:45.36    1:45.15  
 20 Greenberg, Cole P      15 Nation's Capital  1:43.55    1:45.18  
 -----------------------------------------------------------------
 21 Goetcheus, Hayes M     16 Nation's Capital  1:43.69    1:45.23  
 22 Conway, Jacob M        17 Nation's Capital  1:44.04    1:45.35  
 23 Davis, Joshua D        16 Nation's Capital  1:46.00    1:45.40  
 24 Cherches, Alan F       14 Jcc Swimming-MD   1:43.34    1:45.41  
 25 Egan, Niles S          17 Rockville Montgo  1:44.28    1:45.59  
 26 Wang, Daniel           17 Rockville Montgo  1:43.87    1:45.65  
 27 Currie, Gavin P        15 Monocacy Aquatic  1:45.12    1:45.68  
 28 Donaldson, Kevin J     14 Seneca Valley Sw  1:45.02    1:45.94  
 29 Rocca, Sean M          17 Tidewater Aquati  1:45.04    1:46.02  
 30 Laclef, Matthew C      16 Nation's Capital  1:46.23    1:46.09  
 -----------------------------------------------------------------
 31 Lincicum, Ryan W       15 Machine Aquatics  1:49.02    1:46.25  
 32 Holmes, Andrew K       15 Jewish Community  1:45.32    1:46.33  
 -----------------------------------------------------------------
 33 Sribar, Ryan D         15 Machine Aquatics  1:46.10   J1:46.33  
 34 McFaden, Ryan G        17 Jewish Community  1:47.58    1:46.36  
 35 Lemons, Campbell P     16 Life Time Swim T  1:44.19    1:46.38  
 35 Kim, Jisu              18 Rockville Montgo  1:45.72    1:46.38  
 37 Roberts, Joshua J      17 Nation's Capital  1:45.31    1:46.54  
 38 Nguyen, Tan Hung J     17 Rockville Montgo  1:45.18    1:46.55  
 39 Drescher, Theodore F   15 Nation's Capital  1:45.65    1:46.62  
 40 Wilson, Brandon E      16 Eagle Swim Team-  1:46.15    1:46.77  
 41 Schaefer, John E       15 Machine Aquatics  1:47.41    1:46.89  
 42 Andrews, Patrick A     15 Nation's Capital  1:45.55    1:46.97  
 43 Nagle, Max K           17 Arlington Aquati  1:47.82    1:46.98  
 44 DeBoer, Rowan T        17 Jewish Community  1:45.22    1:46.99  
 45 Hall, Matthew D        16 Maryland Suburba  1:47.60    1:47.13  
 46 Frohman, Ryan M        18 Rockville Montgo  1:46.31    1:47.17  
 47 Hill, Justin B         17 Machine Aquatics  1:46.82    1:47.33  
 48 Bednarski, Daniel M    17 Loyola Blakefiel  1:46.25    1:47.36  
 49 Rockwell, Lewis J      15 H2okie Aquatics-  1:51.75    1:47.50  
 50 Xu, Albert W           17 Nation's Capital  1:45.54    1:47.57  
 51 Rossbach, John H       17 Snow Swimming-PV  1:46.43    1:47.71  
 52 Collins, Shane G       16 Una Est-MD        1:45.95    1:47.90  
 53 Doll, Anthony J        15 Arlington Aquati  1:45.83    1:47.96  
 54 Creelman, James K      16 South Eastern Vi  1:43.75    1:48.35  
 55 Rubin, Christopher T   17 Swim Birmingham-  1:50.24    1:48.37  
 56 Humphreys, Jack W      17 Naval Academy Aq  1:46.26    1:48.72  
 57 Roehrle, Ethan D       16 757 Swim-VA       1:45.44    1:49.01  
 58 McHugh, Matthew J      18 North Hills Aqua  1:48.60    1:49.12  
 59 Purcell, Brant L       17 Team Pittsburgh-  1:45.73    1:49.13  
 59 Hensen, Chase R        16 Rappahannock Are  1:47.72    1:49.13  
 61 Starvaggi, Carl J      18 Monocacy Aquatic  1:45.24    1:49.24  
 62 Lewis, Colin W         16 Snow Swimming-PV  1:45.79    1:49.27  
 63 Baek, Jayce G          15 Monocacy Aquatic  1:47.91    1:49.79  
 64 Mullen, Michael        13 Nation's Capital  1:45.15    1:49.97  
 65 Bayer, Clark C         15 Nation's Capital  1:49.23    1:50.59  
 66 Dodds, John Michael    17 Merritt Athletic  1:48.00    1:50.88  
 67 Marder, John M         17 Nation's Capital  1:47.56    1:50.97  
 68 Kornatz, Brendan R     18 Enfinity Aquatic  1:52.38    1:51.72  
 69 Muragaki, Zachary W    17 Monocacy Aquatic  1:46.85    1:52.13  
 70 Martinage, Ryan C      18 All Star Aquatic  1:48.13    1:53.04  
 71 Yates, James O         17 Naval Academy Aq  1:45.42    1:53.40  
 -- Harman, Joel E         18 Machine Aquatics  1:44.05        DFS  
 -- Dicken, Joshua T       17 H2okie Aquatics-  1:49.61        DFS  
 -- Catron, Ryan J         17 Machine Aquatics  1:41.43        DFS  
 -- May, Alex S            15 Montour Aqua Clu  1:45.43         NS