Christiansburg Aquatic Center - Site License   3/30/2019 - 10:30 AM
2019 EZ Southern Sectional Championship Meet - 3/28/2019 to 3/31/201
 
 Event 20  Men 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wu, Chun-Feng          28 PRVT-VA             20.07      19.95  
  2 Bureau, Lucas A        24 H2okie Aquatics-    19.95      20.29  
  3 Hertweck, Graham E     19 Unattached-VA       20.49      20.56  
  4 Edwards, Maxwell E     18 Enfinity Aquatic    20.27      21.10  
  5 Hayburn, Joe J         15 Annapolis Swim C    21.18      21.19  
  6 Davis, Walker A        15 Virginia Gators-    21.25      21.21  
  7 Borden, Sebastian L    17 Nation's Capital    21.47      21.23  
  8 Lindner, Jacob M       17 Nation's Capital    21.23      21.33  
  9 Goetcheus, Hayes M     16 Nation's Capital    21.40      21.36  
 10 Hamlet, Thomas E       18 Enfinity Aquatic    21.22      21.38  
 -----------------------------------------------------------------
 11 Smith, Austin C        16 757 Swim-VA         20.81      21.50  
 12 Blazer, Owen W         17 Seneca Valley Sw    21.08      21.51  
 13 Harman, Joel E         18 Machine Aquatics    21.36      21.63  
 14 Hayburn, Patrick G     17 Annapolis Swim C    21.85      21.70  
 15 West, Miles W          17 SwimRVA-VA          21.62      21.75  
 16 Li, Alan H             17 All Star Aquatic    21.47      21.78  
 17 Fischer, Adam L        18 Sea Devil Swimmi    21.15      21.79  
 17 Brown, Marcus K        16 Machine Aquatics    21.60      21.79  
 19 Elder, Alek R          15 Delaware Swim Te    22.24      21.84  
 20 Humphreys, Jack W      17 Naval Academy Aq    21.83      21.87  
 -----------------------------------------------------------------
 21 Kornatz, Brendan R     18 Enfinity Aquatic    22.04      21.91  
 22 Kambhampaty, Adi F     17 Machine Aquatics    22.22      21.96  
 22 Reid, Zachariah J      17 Loyola Blakefiel    21.83      21.96  
 22 Schaefer, John E       15 Machine Aquatics    22.05      21.96  
 22 Fields, Noah W         17 757 Swim-VA         22.11      21.96  
 26 Bennici, Charles R     17 Monocacy Aquatic    21.94      21.98  
 27 Whiting, Colin J       18 SwimRVA-VA          21.59      21.99  
 28 Rose, Ryan G           16 Peters Township-    21.29      22.00  
 28 Lawson, Kristopher R   13 Nation's Capital    22.05      22.00  
 30 Cherches, Alan F       14 Jcc Swimming-MD     21.71      22.03  
 30 Collins, Allan J       22 Peninsula Wave R    22.22      22.03  
 Swim-Off Required ----------------------------------------------
 32 Marks, Collin R        17 SwimRVA-VA          22.11      22.04  
 -----------------------------------------------------------------
 33 Egan, Niles S          17 Rockville Montgo    22.39      22.07  
 34 Rocca, Sean M          17 Tidewater Aquati    21.80      22.08  
 34 Lenham, Eoin K         16 Annapolis Swim C    22.13      22.08  
 36 Bayer, Clark C         15 Nation's Capital    21.85      22.09  
 36 Campbell, William S    17 Life Time Swim T    22.23      22.09  
 38 Echols, Todd A         18 Enfinity Aquatic    22.01      22.10  
 39 Fissella, Andre D      17 Lancaster Aquati    21.79      22.12  
 40 McHugh, Matthew J      18 North Hills Aqua    21.74      22.14  
 41 Stankovich, Benjamin   15 Nation's Capital    21.82      22.16  
 42 Nguyen, Tan Hung J     17 Rockville Montgo    22.20      22.17  
 42 Scheib, Drew K         16 Hampton Dolphins    22.35      22.17  
 42 Stafford, Jacob X      18 Monocacy Aquatic    22.06      22.17  
 45 Wang, Daniel           17 Rockville Montgo    22.06      22.18  
 46 Keller, Sean N         17 Rockville Montgo    21.92      22.19  
 47 Gallagher, Zachary A   17 Elite Performanc    22.19      22.20  
 47 Spekis, Robert E       18 Belle Vernon Swi    22.37      22.20  
 47 Littlepage, Harrison   17 Snow Swimming-PV    22.09      22.20  
 50 Wilson, Brandon E      16 Eagle Swim Team-    22.64      22.21  
 51 Lasida, Emil P         14 Nation's Capital    22.18      22.23  
 51 Simoes, Daniel T       14 Seneca Valley Sw    22.11      22.23  
 53 Van Deusen, Matthew D  16 Nation's Capital    21.99      22.24  
 54 Jao, Nathan A          14 Enfinity Aquatic    21.98      22.25  
 55 Mitros, Matthew G      16 Machine Aquatics    21.59      22.26  
 56 Isayiw, Luke O         17 Merritt Athletic    22.09      22.27  
 56 Dressler, Michael D    18 Monocacy Aquatic    22.01      22.27  
 56 Outlaw, Thomas A       18 Arlington Aquati    21.62      22.27  
 56 Collins, Shane G       16 Una Est-MD          21.84      22.27  
 60 Nguyen, Alan N         16 Arena Club Aquat    22.09      22.28  
 61 Bock, Jon G            17 Blue Wave Swim T    21.44      22.29  
 62 Morris, Matthew W      15 Nation's Capital    22.49      22.32  
 63 Martin, Jonathan C     17 Maryland Suburba    22.21      22.33  
 64 Durocher, Troy J       15 Nation's Capital    22.20      22.34  
 64 Brooks, Daniel L       16 York Swim Club-P    22.16      22.34  
 66 Thomas, Benjamin D     16 Fairfax Foxes Sw    21.98      22.35  
 67 Redford, William A     16 Naval Academy Aq    22.27      22.36  
 68 Hochman, Brian J       16 Delaware Swim Te    22.14      22.39  
 69 Diges, Colton W        17 Moon Aqua Club-A    21.88      22.40  
 70 Bogniard, Joshua D     16 North Hills Aqua    21.96      22.41  
 70 Hufner, Jack P         17 SwimRVA-VA          22.02      22.41  
 72 Roth, Jacob D          17 Machine Aquatics    22.12      22.44  
 73 Michael, Tyler C       18 Nation's Capital    22.30      22.45  
 73 Sribar, Ryan D         15 Machine Aquatics    22.48      22.45  
 75 Huber-Wilker, Brendan  18 Arlington Aquati    22.28      22.46  
 75 Crow, Jamison D        18 Rockville Montgo    21.99      22.46  
 75 Roehrle, Ethan D       16 757 Swim-VA         22.07      22.46  
 78 Collier, Jackson T     16 Nation's Capital    22.07      22.50  
 78 Dodds, John Michael    17 Merritt Athletic    22.35      22.50  
 80 Lincicum, Ryan W       15 Machine Aquatics    22.38      22.51  
 80 Lee, Carson J          15 Machine Aquatics    22.17      22.51  
 82 Liang, Zichao T        16 Machine Aquatics    25.28L     22.52  
 83 Donaldson, Kevin J     14 Seneca Valley Sw    22.64      22.53  
 83 Roberts, Joshua J      17 Nation's Capital    25.09L     22.53  
 85 Xu, Albert W           17 Nation's Capital    22.18      22.55  
 86 Leblanc, Mikkel A      15 DC Dept Of  Park    22.21      22.56  
 87 Doll, Anthony J        15 Arlington Aquati    22.10      22.57  
 88 Roh, Justin            17 Rockville Montgo    22.17      22.59  
 89 Ye, Jonathan           16 Rockville Montgo    23.13      22.60  
 89 Hedgecock, Nathan E    18 Merritt Athletic    22.86      22.60  
 91 Cembrano, Matthew C    17 Naval Academy Aq    22.25      22.61  
 91 Gerstl, Otto G         16 Nation's Capital    22.05      22.61  
 93 Purcell, Brant L       17 Team Pittsburgh-    23.05      22.70  
 93 Echols, Jeffrey G      16 Enfinity Aquatic    22.36      22.70  
 95 Yan, Weijie            18 Nation's Capital    22.51      22.71  
 95 Hardimon, Quinn M      16 Sea Devil Swimmi    22.16      22.71  
 97 Landon, William I      16 Arlington Aquati    22.33      22.77  
 97 Holmes, Andrew K       15 Jewish Community    22.79      22.77  
 99 Myers, Benjamin A      16 Loyola Blakefiel    22.17      22.82  
100 Chalk, Liam N          18 Sea Devil Swimmi    22.14      22.83  
101 Starvaggi, Carl J      18 Monocacy Aquatic    22.71      22.85  
102 Sanderson, Alec        15 Naval Academy Aq    22.21      22.86  
102 Yates, James O         17 Naval Academy Aq    22.53      22.86  
104 Spieler, Robert E      18 Enfinity Aquatic    22.85      22.90  
105 Gurri, Lorenzo A       18 Greater Baltimor    22.26      23.00  
106 Stratimirovic, Luka    17 Una Peaq-AM         22.18      23.03  
107 Tiller, Jennings L     14 Arena Club Aquat    22.27      23.12  
108 Keener, Noah K         16 Enfinity Aquatic    23.51      23.44  
109 Simoes, Jonathan E     17 Seneca Valley Sw    23.14      23.45  
110 Retsch, William M      14 Hampton Dolphins    23.30      23.46  
111 Campbell, Kellen D     18 Machine Aquatics    23.35      23.64  
112 Lees, Thomas M         17 Snow Swimming-PV    23.49      23.75  
113 Lima, Felipe F         33 Unattached-VA       23.71      23.80  
114 Troutman, Maxwell R    15 Machine Aquatics    23.58      23.81  
 -- Jones, Harrison I      16 Nation's Capital    21.95         DQ  
 -- Edmonds, Luke W        17 Peninsula Wave R    21.93        DFS  
 -- Yu, Alan               16 Dragon Swim Team    21.83        DFS  
 -- Montes, Harry          17 DC Dept Of  Park    22.38         NS