Christiansburg Aquatic Center - Site License    5/12/2019 - 9:57 AM
      2019 HOKI May Day Invitational - 5/10/2019 to 5/12/2019       
 
 Event 41  Girls 50 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Bruneau, Julia         19 UN-VA               26.11      27.10  
  2 Purcell, Kayla         20 UN-VA               26.53      27.55  
  3 Bray, Olivia G         17 GATR-VA             26.02      27.59  
  4 Stanley, Shelby A      18 GATR-VA             27.42      28.51  
  5 Beane, Kyndall M       16 EAC-NC              28.40      28.77  
  6 Muzzy, Ava M           13 GATR-VA             29.14      29.11  
  7 Sheng, Anna            17 HOKI-VA             28.17      29.12  
  8 Kulp, Caroline G       18 GATR-VA             26.53      29.27  
  9 Leng, Andrea           15 HOKI-VA             28.29      29.34  
 10 Atkins, Maya L         18 UN-VA               27.79      29.41  
 11 Zeidan, Angelina P     15 GATR-VA             27.83      29.50  
 12 Wilcher, Ashlee L      14 YKVK-WV             28.73      29.54  
 12 McGlothen, Madilyn K   13 YKVK-WV             29.34      29.54  
 14 Heffron, Mary E        17 GATR-VA             27.85      29.58  
 15 Webb, Ellie K          16 HOKI-VA             28.15      29.68  
 16 Davis, Emma R          14 HOKI-VA             29.32      29.75  
 17 Lusk, Zoey M           13 GATR-VA             29.26      30.14  
 18 Rider, Mackenzie A     16 EAC-NC              29.99      30.36  
 19 Llamas, Mia C          14 HOKI-VA             30.66      30.40  
 20 Harding, Anna Marie M  15 EAC-NC              30.20      30.55  
 21 Summerlin, Caroline A  15 GATR-VA             30.02      30.73  
 22 Harris, Suzanne E      15 GATR-VA             30.22      30.83  
 23 Fleenor, Eliza G       13 SFY-VA              29.75      31.08  
 24 Atkins, Mary G         14 GATR-VA             29.93      31.21  
 25 Smith, Morgan V        15 SFY-VA              30.48      31.22  
 26 Dunkenberger, Reese A  15 GATR-VA             28.26      31.37  
 27 Rider, Natalie L       14 EAC-NC              30.79      31.43  
 28 Stoner, Ava M          15 GATR-VA             29.76      31.69  
 29 Starnes, Aden G        16 EAC-NC              29.03      31.86  
 30 Plaster, Chelie J      17 GATR-VA             28.67      31.96  
 31 Maxey, Amelia P        15 EAC-NC              31.55      32.01  
 32 Brown, Kaitlin P       17 EAC-NC              29.72      32.13  
 33 Guillot, Norah C       14 HOKI-VA             30.36      32.22  
 34 Hall, Adrianna E       14 SFY-VA              31.03      32.25  
 35 Super, McKenna L       13 EAC-NC                 NT      32.32  
 36 Blake, Lily B          14 YKVK-WV             31.52      32.45  
 37 Whitlow, Lane O        14 GATR-VA             31.17      32.46  
 38 Murtaugh, Abigail N    16 GATR-VA             29.57      32.55  
 39 Goodman, Caroline C    14 EAC-NC              31.34      32.59  
 40 Martin, Emma L         14 YKVK-WV             31.19      32.68  
 41 Turner, Caroline G     15 GATR-VA             30.57      32.81  
 42 Nussbaum, Lexi J       16 HOKI-VA             29.94      32.87  
 43 Hilovsky, Sydney L     17 SFY-VA              33.07      33.09  
 44 Shen, Grace Y          15 HOKI-VA             32.57      33.11  
 45 Lawrence, Peyton E     14 SFY-VA              31.48      33.13  
 46 Davis, Liah M          17 GATR-VA             31.16      33.24  
 46 Bolling, Evelyn S      13 GATR-VA             32.06      33.24  
 48 Badgley, Annabelle B   13 HOKI-VA             33.93      33.25  
 49 St. Jean, Katie A      14 YKVK-WV             32.48      33.43  
 50 Wilkes, Carly A        15 SFY-VA              31.76      33.76  
 51 Hoskins, Becca M       14 EAC-NC              34.20      34.92  
 52 Ryan, Katherine W      15 SFY-VA              33.61      35.05  
 53 Mann, Kenzie B         14 EAC-NC              33.97      35.55  
 54 Batista, Anna C        15 CCA-VA              34.06      35.95  
 55 Ayers, Ansley E        13 CCA-VA              33.47      36.47  
 -- Minnes, Asia C         15 UN-VA               26.49         NS  
 -- Teer, Mallorie J       13 GATR-VA             36.12         NS  
 -- John, Kemper C         16 GATR-VA             28.59         NS  
 -- Pawa, Saanvi           15 EAC-NC              31.20         NS  
 -- Thompson, Carley E     15 HOKI-VA             30.22         NS