Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 7.0 2/28/2020 08:54 AM
     Blue Ridge Region-SW District Champs 9 & Over - 2/28/2020 to 3/1/2020     
                        Blue Ridge Region/ SW District                         
                                 Hosted by LY                                  
                                  Psych Sheet                                  
 
Event 318  Boys 11-12 100 Yard Butterfly District
===============================================================================
             1:08.39  VSI AG Champs 20
     Name                         Age Team
===============================================================================
  1  Alexander, Charlie T          11 CYAC                      1:09.58        
  2  Callis, Aidan B               12 CCA                       1:10.60        
  3  Fan, Winston D                12 HOKI                      1:10.76        
  4  Smith, Ronan J                11 BASS                      1:12.21        
  5  Weaber, Aiden M               12 SMAC                      1:12.42        
  6  Straight, Jack D              12 SMAC                      1:12.77        
  7  Clark, Shaun K                12 LY                        1:13.67        
  8  Wolfe, Ari L                  12 GATR                      1:14.37        
  9  Hu, Brandon R                 11 HOKI                      1:14.59        
 10  Stewart, Gunnar D             12 SMAC                      1:14.96        
 11  Syms, Jake C                  11 CYAC                      1:15.55        
 12  Zevgolis, Johnny M            12 CYAC                      1:16.98        
 13  Clark, Jaedyn K               12 LY                        1:17.09        
 14  Angulo, Santi                 12 UN-HO                     1:19.44        
 15  Copening, Evan J              12 SCAT                      1:21.91        
 16  Rice, Hudson J                11 LY                        1:23.26        
 17  Epps, Colton R                11 UN-DY                     1:25.52        
 18  Nylander, Jake M              12 SMAC                      1:29.28        
 19  Harrington, Gavin A           12 LY                        1:32.63        
 20  Edwards, Josh J               11 LY                        1:34.11        
 21  Alton, Lukas C                12 CYAC                      1:36.22        
 22  Ginsberg, Ben M               12 CYAC                      1:41.67        
 23  Bill, Tommy H                 12 GATR                           NT        
 24  Gunawardane, Cayden K         12 LY                             NT