Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 7.0 2/28/2020 08:54 AM
     Blue Ridge Region-SW District Champs 9 & Over - 2/28/2020 to 3/1/2020     
                        Blue Ridge Region/ SW District                         
                                 Hosted by LY                                  
                                  Psych Sheet                                  
 
Event 322  Boys 11-12 50 Yard Backstroke District
===============================================================================
               31.79  VSI AG Champs 20
     Name                         Age Team
===============================================================================
  1  Wissler, Sterling M           12 SMAC                        33.14        
  2  Ashby, Alex J                 12 ACAC                        33.28        
  3  Woodruff, Graham R            11 LY                          33.35        
  4  Syms, Jake C                  11 CYAC                        33.63        
  5  Smith, Ronan J                11 BASS                        33.87        
  6  Ryan, Joe W                   11 SFY                         34.18        
  7  Bill, Tommy H                 12 GATR                        34.40        
  8  Clark, Jaedyn K               12 LY                          34.69        
  9  Wolfe, Ari L                  12 GATR                        34.80        
 10  Rajapakse, Kyle               12 GATR                        34.82        
 11  Zevgolis, Johnny M            12 CYAC                        35.49        
 12  Alexander, Charlie T          11 CYAC                        35.55        
 13  Hiss, David M                 12 LY                          35.57        
 14  Hu, Brandon R                 11 HOKI                        35.60        
 15  Epps, Colton R                11 UN-DY                       36.70        
 16  Nylander, Jake M              12 SMAC                        36.85        
 17  Roy, Cameron T                12 HOKI                        36.93        
 18  Bodenstein, Padraic J         11 GATR                        37.23        
 19  Gooch, Hill H                 11 LY                          37.58        
 20  McMahon, Liam W               11 SMAC                        37.81        
 21  Alton, Lukas C                12 CYAC                        38.33        
 22  Tungate, Ben L                11 CYAC                        38.50        
 23  Roberts, Samuel M             11 GATR                        38.54        
 24  Snyder, Trent O               12 SMAC                        38.54        
 25  Zhang, Andrew                 11 UN-DY                       38.73        
 26  Hines, Malaki D               12 BASS                        39.98        
 27  Eades, Archer N               11 CCA                         40.14        
 28  Prickett, Fisher S            11 CYAC                        40.36        
 29  Sczerba, Owen M               12 SCAT                        40.52        
 30  Phipps, Jayden G              11 CYAC                        44.00        
 31  Griffin, Hyden Y              12 SMAC                        44.79        
 32  Harrington, Rowan B           12 LY                          45.28        
 33  Bjurman-Birr, Jarrett D       12 CCA                         46.25        
 34  Bryan, Gus J                  12 GATR                        46.60        
 35  Harmon, Matt J                11 BASS                        51.60        
 36  Dawson, Asher J               11 ACAC                        52.29        
 37  Hurd, Christopher L           11 SCAT                           NT        
 38  Gunawardane, Cayden K         12 LY                             NT