Christiansburg Aquatic Center - Site License    4/30/2022 - 4:48 PM
          2022 HOKI May Day Invite - 4/29/2022 to 5/1/2022          
 
 Event 8  Boys 12 & Under 400 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Brumback, Noah G       12 RSA-NC            5:19.54    5:12.11  
    r:+8.21  34.50      1:13.34 (38.84)
        1:53.54 (40.20)     2:33.84 (40.30)
        3:13.82 (39.98)     3:54.52 (40.70)
        4:34.31 (39.79)     5:12.11 (37.80)
  2 White, Drew J          12 RSA-NC            5:15.00    5:23.25  
    r:+9.56  35.55      1:15.64 (40.09)
        1:58.30 (42.66)     2:39.79 (41.49)
        3:22.75 (42.96)     4:05.35 (42.60)
        4:46.17 (40.82)     5:23.25 (37.08)
  3 Giovannini, Nicco J    12 GATR-VA                NT    5:44.21  
    r:12.11  36.90      1:19.99 (43.09)
        2:03.10 (43.11)     2:47.98 (44.88)
        3:32.71 (44.73)     4:17.86 (45.15)
        5:02.02 (44.16)     5:44.21 (42.19)
  4 Critcher, Henry J      11 RSA-NC            6:04.83    5:48.34  
    r:+7.96  38.78      1:22.83 (44.05)
        2:06.95 (44.12)     2:51.99 (45.04)
        3:37.30 (45.31)     4:23.46 (46.16)
        5:05.06 (41.60)     5:48.34 (43.28)
  5 Du, Andrew Z           12 HOKI-VA           5:57.20    5:50.95  
             39.69      1:24.80 (45.11)
        2:09.46 (44.66)     2:56.19 (46.73)
        3:41.20 (45.01)     4:25.73 (44.53)
        5:09.38 (43.65)     5:50.95 (41.57)
  6 Cooper, Graham A       10 GATR-VA           9:00.72    5:52.12  
    r:12.98  39.82      1:25.25 (45.43)
        2:11.34 (46.09)     2:55.64 (44.30)
        3:42.66 (47.02)     4:27.20 (44.54)
        5:12.65 (45.45)     5:52.12 (39.47)
  7 Thompson, Aspen C      12 VABR-VA                NT    5:52.55  
    r:+5.92  41.29      1:25.79 (44.50)
        2:12.66 (46.87)     2:57.89 (45.23)
        3:44.60 (46.71)     4:28.90 (44.30)
        5:12.86 (43.96)     5:52.55 (39.69)
  8 Parker, Brooks R       12 RSA-NC            5:50.00    6:07.01  
    r:+8.22  41.11      1:27.23 (46.12)
        2:16.21 (48.98)     3:03.87 (47.66)
        3:51.52 (47.65)     4:37.51 (45.99)
        5:25.16 (47.65)     6:07.01 (41.85)
  9 Woodruff, Austin C      9 LY-VA             6:28.01    6:09.78  
    r:+6.85  41.42      1:28.74 (47.32)
        2:16.32 (47.58)     3:02.50 (46.18)
        3:51.43 (48.93)     4:38.09 (46.66)
        5:25.31 (47.22)     6:09.78 (44.47)
 10 Leger, Jacob A         12 LY-VA             6:57.51    6:12.24  
    r:+4.27  41.90      1:30.05 (48.15)
        2:19.96 (49.91)     3:07.01 (47.05)
        3:55.45 (48.44)     4:43.69 (48.24)
        5:30.13 (46.44)     6:12.24 (42.11)
 11 Camp, Levi M           11 RSA-NC            6:00.50    6:12.41  
    r:+3.61  39.46      1:25.21 (45.75)
        2:12.69 (47.48)     2:59.29 (46.60)
        3:46.71 (47.42)     4:35.40 (48.69)
        5:25.56 (50.16)     6:12.41 (46.85)
 12 Hill, Riggins C         9 GATR-VA                NT    6:23.41  
             40.27      1:27.73 (47.46)
        2:16.63 (48.90)     3:05.92 (49.29)
        3:55.45 (49.53)     4:45.09 (49.64)
        5:34.36 (49.27)     6:23.41 (49.05)
 13 Smith, Nate O           9 RSA-NC            6:50.00    6:39.39  
    r:+6.71  43.42      1:36.51 (53.09)
        2:28.71 (52.20)     3:21.79 (53.08)
        4:15.34 (53.55)     5:06.47 (51.13)
        5:53.27 (46.80)     6:39.39 (46.12)
 14 Du, Abraham B           9 HOKI-VA                NT    6:40.29  
    r:+6.64  43.06      1:32.48 (49.42)
        2:23.14 (50.66)     3:13.66 (50.52)
        4:07.26 (53.60)     4:59.82 (52.56)
        5:51.72 (51.90)     6:40.29 (48.57)
 15 Alamo, Austin           9 RSA-NC            6:50.00    6:40.79  
             45.53      1:36.90 (51.37)
        2:29.87 (52.97)     3:23.23 (53.36)
        4:13.67 (50.44)     5:04.04 (50.37)
        5:54.78 (50.74)     6:40.79 (46.01)
 16 Dumars, Peter B        11 HOKI-VA                NT    6:43.42  
    r:+4.01  43.41      1:35.88 (52.47)
        2:29.19 (53.31)                    
            4:12.84 ( )     5:06.01 (53.17)
        5:57.83 (51.82)     6:43.42 (45.59)
 17 Su, Kai K              10 RSA-NC            6:40.00    6:43.66  
    r:10.39  42.09      1:34.12 (52.03)
        2:24.95 (50.83)     3:18.80 (53.85)
        4:09.76 (50.96)     5:03.99 (54.23)
        5:56.22 (52.23)     6:43.66 (47.44)
 18 Handy, Riley J         12 VABR-VA                NT    6:45.13  
    r:+3.90  41.15      1:28.53 (47.38)
        2:18.47 (49.94)     3:11.13 (52.66)
        4:03.77 (52.64)     4:58.10 (54.33)
        5:51.89 (53.79)     6:45.13 (53.24)
 19 Morton, Zac T          10 HOKI-VA                NT    6:46.16  
    r:+6.20  43.38      1:36.57 (53.19)
        2:30.25 (53.68)                    
            4:16.07 ( )     5:07.65 (51.58)
        6:01.45 (53.80)     6:46.16 (44.71)
 20 Owens, Harrison H      11 RSA-NC            6:50.00    6:51.53  
    r:+0.47  42.87      1:33.71 (50.84)
        2:26.55 (52.84)     3:22.73 (56.18)
        4:17.59 (54.86)     5:10.83 (53.24)
        6:04.77 (53.94)     6:51.53 (46.76)
 21 Collins, Scott W       11 RSA-NC            7:00.00    6:53.74  
    r:+4.02  46.34      1:38.56 (52.22)
        2:31.94 (53.38)     3:26.34 (54.40)
                                5:14.98 ( )
        6:09.64 (54.66)     6:53.74 (44.10)
 22 Moccari, Caleb A       10 RSA-NC            7:05.00    6:54.18  
             44.04      1:35.62 (51.58)
        2:31.06 (55.44)     3:24.69 (53.63)
        4:18.70 (54.01)     5:12.22 (53.52)
        6:06.18 (53.96)     6:54.18 (48.00)
 23 Bondo, Henry W         12 RSA-NC            6:30.00    6:54.43  
             46.26      1:38.89 (52.63)
        2:31.77 (52.88)     3:24.68 (52.91)
        4:18.18 (53.50)     5:10.96 (52.78)
        6:03.40 (52.44)     6:54.43 (51.03)
 24 Garver, Asa G          10 RSA-NC            6:30.00    6:54.85  
                              21.60 ( )
          44.60 (23.00)     1:34.23 (49.63)
      4:18.66 (2:44.43)     5:11.75 (53.09)
        6:05.89 (54.14)     6:54.85 (48.96)
 25 Lansdowne, Jordan F    11 RSA-NC            6:20.00    6:55.30  
    r:+4.39  44.48      1:35.22 (50.74)
        2:29.56 (54.34)     3:22.47 (52.91)
        4:19.26 (56.79)     5:14.35 (55.09)
        6:07.43 (53.08)     6:55.30 (47.87)
 26 Leger, Noah J           9 LY-VA             7:33.88    6:55.81  
         r:+2.88            1:40.39 ( )
            4:22.00 ( )     5:16.56 (54.56)
      6:55.81 (1:39.25)                    
 27 Shanahan, Mason B      11 UN-RS-NC          6:45.00    7:06.30  
    r:+4.20  44.11      1:35.60 (51.49)
        2:30.19 (54.59)     3:25.02 (54.83)
        4:22.19 (57.17)     5:17.56 (55.37)
        6:13.66 (56.10)     7:06.30 (52.64)
 28 Hess, Aaron M          10 HOKI-VA                NT    7:19.00  
    r:+3.07  46.71      1:42.26 (55.55)
        2:38.68 (56.42)     3:36.06 (57.38)
        4:33.25 (57.19)     5:30.24 (56.99)
        6:26.47 (56.23)     7:19.00 (52.53)
 -- Edwards, Sam W         11 LY-VA             6:23.44         NS