Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 4/30/2022 08:13 AM
               2022 HOKI May Day Invite - 4/29/2022 to 5/1/2022                
                                  Psych Sheet                                  
 
Event 40  Boys 13 & Over 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Jay, Hayden F                 19 UN-VA                       24.10 
  2  Eckerson, Ben G               19 UN-VA                       24.11 
  3  Woods, Connor E               18 GATR-VA                     25.41 
  4  Murtaugh, Colin P             16 GATR-VA                     25.58 
  5  Schonfelder, Max C            15 LY-VA                       26.11 
  6  Hollandsworth, Trent J        15 HOKI-VA                     26.32 
  7  Babcock, Eli T                17 HOKI-VA                     26.75 
  8  Easter, Zach D                17 GATR-VA                     26.89 
  9  Hottle, Davis M               15 LY-VA                       27.11 
 10  Hiss, Ben J                   17 LY-VA                       27.32 
 11  Nussbaum, Jack I              16 HOKI-VA                     27.71 
 12  DeVito, Graham S              17 GATR-VA                     27.86 
 13  Zhao, Ryan                    16 HOKI-VA                     28.00 
 14  Rogers, Andrew B              16 LY-VA                       28.28 
 15  Shopbell, Evan N              18 LY-VA                       28.33 
 16  Woodruff, Graham R            13 LY-VA                       28.44 
 17  King, Kolby G                 18 HOKI-VA                     28.48 
 18  Sudweeks, Zachary             17 HOKI-VA                     28.74 
 19  Hottle, Luke M                13 LY-VA                       29.66 
 20  Rajapakse, Kyle               14 GATR-VA                     30.00 
 21  Smith, Joshua C               17 LY-VA                       30.12 
 22  Roy, Cameron T                14 HOKI-VA                     30.37 
 23  Hu, Brandon R                 13 HOKI-VA                     30.51 
 24  Wenger, Isaac S               16 GATR-VA                     30.54 
 25  Hamilton, Kade K              16 HOKI-VA                     30.57 
 26  Rice, Carter J                16 LY-VA                       30.96 
 27  Rice, Hudson J                13 LY-VA                       31.52 
 28  Krasheninnikov, Albert        14 GATR-VA                     32.52 
 29  Edwards, Josh J               13 LY-VA                       36.48 
 30  Callis, Aidan A               14 UN-GA-VA                       NT 
 31  Sterk, Zachary/Zach W         16 HOKI-VA                        NT 
 32  Schultz, Kris N               18 LY-VA                          NT 
 33  Campbell, Cole B              13 LY-VA                          NT