Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 4/30/2022 08:13 AM
               2022 HOKI May Day Invite - 4/29/2022 to 5/1/2022                
                                  Psych Sheet                                  
 
Event 46  Boys 12 & Under 50 LC Meter Breaststroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Brumback, Noah G              12 RSA-NC                      40.30 
  2  Du, Andrew Z                  12 HOKI-VA                     44.35 
  3  Handy, Riley J                12 VABR-VA                     46.40 
  4  Shanahan, Mason B             11 UN-RS-NC                    48.00 
  5  Martin, Kyler J               11 GATR-VA                     48.54 
  6  Kohlhofer, Samuel W           12 HOKI-VA                     49.35 
  7  Cooper, Graham A              10 GATR-VA                     49.90 
  8  Lansdowne, Jordan F           11 RSA-NC                      50.00 
  9  Parker, Brooks R              12 RSA-NC                      50.67 
 10  Bondo, Henry W                12 RSA-NC                      51.96 
 11  Dmytriyev, Boris              12 GATR-VA                     52.84 
 12  Su, Kai K                     10 RSA-NC                      53.27 
 13  Du, Abraham B                  9 HOKI-VA                     53.34 
 14  Garver, Asa G                 10 RSA-NC                      54.33 
 15  Owens, Harrison H             11 RSA-NC                      55.00 
 16  Collins, Scott W              11 RSA-NC                      55.00 
 17  Dmytriyev, Igor                9 GATR-VA                     56.47 
 18  Pereira, Jackson E            11 RSA-NC                      56.50 
 19  Woodruff, Austin C             9 LY-VA                       57.91 
 20  Alamo, Austin                  9 RSA-NC                      58.63 
 21  Leger, Noah J                  9 LY-VA                       59.19 
 22  Dumars, Peter B               11 HOKI-VA                     59.35 
 23  Wilkins, Landon T             10 RSA-NC                    1:00.00 
 24  Kite, Isaiah R                10 GATR-VA                   1:01.71 
 25  Beggs, Brandon L              10 RSA-NC                    1:01.84 
 26  Smith, Nate O                  9 RSA-NC                    1:02.64 
 27  Johnson, Alex M               12 GATR-VA                        NT 
 28  Giovannini, Nicco J           12 GATR-VA                        NT 
 29  Kiser, Harry J                 9 GATR-VA                        NT 
 30  Williams, Benjamin S           6 GATR-VA                        NT 
 31  Zayas, Colin P                11 GATR-VA                        NT 
 32  Morton, Zac T                 10 HOKI-VA                        NT 
 33  Caldwell, Jack A              10 HOKI-VA                        NT 
 34  Lawrence, Jack O              12 VABR-VA                        NT 
 35  Thompson, Aspen C             12 VABR-VA                        NT 
 36  Nelson, Broderick C           12 LY-VA                          NT 
 37  Leger, Benjamin D              6 LY-VA                          NT