Christiansburg Aquatic Center - Site License   11/12/2022 - 7:34 PM
     2022 HOKI November Invitational - 11/11/2022 to 11/13/2022     
                        Sanction #: VS-20-29                        
 
 Event 4  Boys 1000 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Steider, Jax           15 MACH-PV           9:59.94   10:02.86  
             26.30        55.27 (28.97)
        1:25.04 (29.77)     1:54.75 (29.71)
        2:24.56 (29.81)     2:54.46 (29.90)
        3:24.62 (30.16)     3:55.00 (30.38)
        4:25.34 (30.34)     4:56.17 (30.83)
        5:26.54 (30.37)     5:57.02 (30.48)
        6:28.12 (31.10)     6:58.77 (30.65)
        7:29.64 (30.87)     8:00.68 (31.04)
        8:31.46 (30.78)     9:02.18 (30.72)
        9:33.47 (31.29)    10:02.86 (29.39)
  2 Trout, Jet             18 HOKI-VA          10:11.88   10:11.63  
             26.53        56.17 (29.64)
        1:25.83 (29.66)     1:55.86 (30.03)
        2:25.58 (29.72)     2:55.89 (30.31)
        3:25.93 (30.04)     3:56.66 (30.73)
        4:27.86 (31.20)     4:59.28 (31.42)
        5:30.94 (31.66)     6:02.75 (31.81)
        6:34.48 (31.73)     7:06.12 (31.64)
        7:37.65 (31.53)     8:09.02 (31.37)
        8:40.28 (31.26)     9:11.32 (31.04)
        9:42.21 (30.89)    10:11.63 (29.42)
  3 Votta, Robby           17 CCA-VA            9:52.03   10:16.48  
             26.02        54.82 (28.80)
        1:24.13 (29.31)     1:53.76 (29.63)
        2:23.72 (29.96)     2:53.94 (30.22)
        3:24.26 (30.32)     3:54.78 (30.52)
        4:25.43 (30.65)     4:56.25 (30.82)
        5:27.35 (31.10)     5:58.91 (31.56)
        6:30.76 (31.85)     7:02.93 (32.17)
        7:35.08 (32.15)     8:07.44 (32.36)
        8:40.18 (32.74)     9:12.75 (32.57)
        9:45.09 (32.34)    10:16.48 (31.39)
  4 Anderson, Michael      15 HOKI-VA          10:07.90   10:16.84  
             27.40        57.29 (29.89)
        1:27.96 (30.67)     1:59.15 (31.19)
        2:29.62 (30.47)     3:00.46 (30.84)
        3:31.49 (31.03)     4:02.95 (31.46)
        4:34.50 (31.55)     5:05.98 (31.48)
        5:37.15 (31.17)     6:08.82 (31.67)
        6:40.32 (31.50)     7:11.62 (31.30)
        7:43.35 (31.73)     8:14.78 (31.43)
        8:45.93 (31.15)     9:17.68 (31.75)
        9:49.27 (31.59)    10:16.84 (27.57)
  5 Roy, Cameron           14 HOKI-VA          10:35.02   10:19.62  
             28.10        58.76 (30.66)
        1:30.00 (31.24)     2:01.47 (31.47)
        2:33.09 (31.62)     3:04.43 (31.34)
        3:35.76 (31.33)     4:07.17 (31.41)
        4:38.56 (31.39)     5:09.85 (31.29)
        5:41.22 (31.37)     6:12.21 (30.99)
        6:43.15 (30.94)     7:14.16 (31.01)
        7:45.66 (31.50)     8:17.07 (31.41)
        8:48.24 (31.17)     9:19.54 (31.30)
        9:50.54 (31.00)    10:19.62 (29.08)
  6 McGlothen, Kenneth     14 YKVK-WV          10:34.70   10:21.79  
             27.66        58.39 (30.73)
        1:29.65 (31.26)     2:01.42 (31.77)
        2:32.71 (31.29)     3:03.99 (31.28)
        3:35.17 (31.18)     4:06.47 (31.30)
        4:37.92 (31.45)     5:09.17 (31.25)
        5:40.29 (31.12)     6:11.09 (30.80)
        6:42.35 (31.26)     7:14.37 (32.02)
        7:46.05 (31.68)     8:17.70 (31.65)
        8:49.09 (31.39)     9:20.32 (31.23)
        9:51.99 (31.67)    10:21.79 (29.80)
  7 Rice, Kevin            17 YORK-PV                NT   10:24.93  
             27.46        58.13 (30.67)
        1:29.87 (31.74)     2:01.85 (31.98)
        2:33.84 (31.99)     3:05.67 (31.83)
        3:37.95 (32.28)     4:08.95 (31.00)
        4:40.46 (31.51)     5:11.99 (31.53)
        5:43.28 (31.29)     6:14.90 (31.62)
        6:46.78 (31.88)     7:18.40 (31.62)
        7:50.04 (31.64)     8:21.08 (31.04)
        8:52.72 (31.64)     9:23.91 (31.19)
        9:55.04 (31.13)    10:24.93 (29.89)
  8 Kain, Keller           18 WNCY-NC          10:27.46   10:26.29  
             28.50        59.56 (31.06)
        1:31.34 (31.78)     2:02.52 (31.18)
        2:33.90 (31.38)     3:05.47 (31.57)
        3:36.91 (31.44)     4:08.89 (31.98)
        4:40.98 (32.09)     5:12.99 (32.01)
        5:44.20 (31.21)     6:15.83 (31.63)
        6:47.69 (31.86)     7:19.34 (31.65)
        7:50.89 (31.55)     8:22.79 (31.90)
        8:54.55 (31.76)     9:25.69 (31.14)
        9:56.54 (30.85)    10:26.29 (29.75)
  9 Kondratick, Jack       16 RSA-NC           10:04.25   10:27.61  
             26.39        55.42 (29.03)
        1:24.67 (29.25)     1:55.21 (30.54)
        2:25.93 (30.72)     2:57.02 (31.09)
        3:28.26 (31.24)     4:00.40 (32.14)
        4:31.99 (31.59)     5:04.85 (32.86)
        5:36.69 (31.84)     6:09.61 (32.92)
        6:41.63 (32.02)     7:14.24 (32.61)
        7:47.04 (32.80)     8:19.53 (32.49)
        8:51.43 (31.90)     9:24.25 (32.82)
        9:56.74 (32.49)    10:27.61 (30.87)
 10 Drake, Liam            13 RSA-NC           11:07.11   10:30.97  
             28.22        59.18 (30.96)
        1:31.06 (31.88)     2:02.53 (31.47)
        2:33.40 (30.87)     3:04.91 (31.51)
        3:36.54 (31.63)     4:08.48 (31.94)
        4:40.52 (32.04)     5:12.67 (32.15)
        5:44.46 (31.79)     6:16.31 (31.85)
        6:48.21 (31.90)     7:20.08 (31.87)
        7:52.36 (32.28)     8:24.52 (32.16)
        8:57.38 (32.86)     9:28.91 (31.53)
       10:01.03 (32.12)    10:30.97 (29.94)
 11 Callis, Aidan          15 GATR-VA                NT   10:32.57  
             27.08        57.68 (30.60)
        1:29.00 (31.32)     2:00.64 (31.64)
        2:32.34 (31.70)     3:04.04 (31.70)
        3:35.76 (31.72)     4:07.66 (31.90)
        4:39.34 (31.68)     5:11.26 (31.92)
        5:43.39 (32.13)     6:15.58 (32.19)
        6:47.67 (32.09)     7:20.21 (32.54)
        7:52.57 (32.36)     8:24.44 (31.87)
        8:56.44 (32.00)     9:28.89 (32.45)
       10:00.92 (32.03)    10:32.57 (31.65)
 12 St Louis, Charlie      16 MACH-PV          11:30.41   10:33.33  
             27.41        58.30 (30.89)
        1:30.04 (31.74)     2:01.70 (31.66)
        2:33.07 (31.37)     3:04.59 (31.52)
        3:36.44 (31.85)     4:08.32 (31.88)
        4:40.56 (32.24)     5:12.78 (32.22)
        5:44.81 (32.03)     6:17.41 (32.60)
        6:49.63 (32.22)     7:21.98 (32.35)
        7:54.70 (32.72)     8:26.72 (32.02)
        8:58.58 (31.86)     9:30.95 (32.37)
       10:02.80 (31.85)    10:33.33 (30.53)
 13 Malone, Sam            16 RSA-NC           10:27.27   10:34.52  
             26.63        57.06 (30.43)
        1:28.63 (31.57)     1:59.72 (31.09)
        2:31.43 (31.71)     3:03.23 (31.80)
        3:35.24 (32.01)     4:07.50 (32.26)
        4:39.67 (32.17)     5:11.53 (31.86)
        5:43.55 (32.02)     6:15.57 (32.02)
        6:47.73 (32.16)     7:19.98 (32.25)
        7:52.26 (32.28)     8:24.63 (32.37)
        8:57.21 (32.58)     9:29.89 (32.68)
       10:02.51 (32.62)    10:34.52 (32.01)
 14 Witlin, Luke           16 MACH-PV          10:57.32   10:38.29  
             27.99        58.55 (30.56)
        1:29.43 (30.88)     2:00.76 (31.33)
        2:32.27 (31.51)     3:04.05 (31.78)
        3:35.71 (31.66)     4:07.58 (31.87)
        4:39.41 (31.83)     5:10.87 (31.46)
        5:42.39 (31.52)     6:14.39 (32.00)
        6:46.68 (32.29)     7:19.57 (32.89)
        7:52.96 (33.39)     8:26.48 (33.52)
        8:59.55 (33.07)     9:33.11 (33.56)
       10:06.28 (33.17)    10:38.29 (32.01)
 15 Stauffer, Evan         17 RSA-NC           10:32.26   10:39.77  
             27.93        58.25 (30.32)
        1:29.13 (30.88)     2:00.66 (31.53)
        2:32.12 (31.46)     3:04.00 (31.88)
        3:36.00 (32.00)     4:07.94 (31.94)
        4:40.05 (32.11)     5:12.32 (32.27)
        5:44.75 (32.43)     6:17.24 (32.49)
        6:49.99 (32.75)     7:23.11 (33.12)
        7:55.96 (32.85)     8:28.84 (32.88)
        9:01.89 (33.05)     9:34.71 (32.82)
       10:07.68 (32.97)    10:39.77 (32.09)
 16 Pahlevanpour, Alex     15 MACH-PV          10:23.02   10:45.92  
             28.14        59.25 (31.11)
        1:30.99 (31.74)   2:35.25 (1:04.26)
                                3:07.86 ( )
        3:40.42 (32.56)     4:13.05 (32.63)
        4:45.85 (32.80)     5:18.56 (32.71)
        5:51.41 (32.85)     6:23.91 (32.50)
        6:56.41 (32.50)     7:29.29 (32.88)
        8:02.21 (32.92)     8:35.16 (32.95)
        9:08.36 (33.20)     9:41.44 (33.08)
       10:13.93 (32.49)    10:45.92 (31.99)
 17 Campet, Ben            15 YORK-PV          11:05.33   10:47.39  
             27.15        57.22 (30.07)
        1:28.13 (30.91)     1:59.46 (31.33)
        2:31.27 (31.81)     3:03.90 (32.63)
        3:36.56 (32.66)     4:09.61 (33.05)
        4:43.15 (33.54)     5:16.33 (33.18)
        5:49.78 (33.45)     6:23.53 (33.75)
        6:57.57 (34.04)     7:31.65 (34.08)
        8:04.90 (33.25)     8:38.54 (33.64)
        9:11.58 (33.04)     9:43.96 (32.38)
       10:15.91 (31.95)    10:47.39 (31.48)
 18 Kehn, Lucas            17 RSA-NC           10:49.44   10:52.05  
             27.29        57.99 (30.70)
        1:29.49 (31.50)     2:01.61 (32.12)
        2:33.58 (31.97)     3:06.14 (32.56)
        3:38.77 (32.63)     4:11.59 (32.82)
        4:44.44 (32.85)     5:17.45 (33.01)
        5:50.62 (33.17)     6:24.17 (33.55)
        6:57.62 (33.45)     7:31.09 (33.47)
        8:04.46 (33.37)     8:38.16 (33.70)
        9:11.96 (33.80)     9:45.54 (33.58)
       10:19.32 (33.78)    10:52.05 (32.73)
 19 Elakari, Nabil         15 MACH-PV                NT   10:52.08  
             26.91        57.51 (30.60)
        1:28.60 (31.09)     2:00.40 (31.80)
        2:32.80 (32.40)     3:05.07 (32.27)
        3:37.23 (32.16)     4:10.18 (32.95)
        4:43.51 (33.33)     5:17.15 (33.64)
        5:51.17 (34.02)     6:24.65 (33.48)
        6:58.43 (33.78)     7:32.04 (33.61)
        8:05.72 (33.68)     8:39.45 (33.73)
        9:12.72 (33.27)     9:46.44 (33.72)
       10:20.16 (33.72)    10:52.08 (31.92)
 20 McGregor, Austyn       17 UN-MA-PV               NT   11:06.33  
             28.30    1:34.08 (1:05.78)
                                2:07.52 ( )
        2:41.86 (34.34)     3:15.68 (33.82)
        3:50.15 (34.47)     4:23.84 (33.69)
        4:57.33 (33.49)     5:31.28 (33.95)
        6:05.35 (34.07)     6:39.42 (34.07)
        7:13.38 (33.96)     7:47.21 (33.83)
        8:20.50 (33.29)     8:54.05 (33.55)
        9:27.70 (33.65)    10:01.14 (33.44)
       10:34.31 (33.17)    11:06.33 (32.02)
 21 Brumback, Noah         13 RSA-NC           11:07.46   11:06.63  
             28.14      1:00.00 (31.86)
        1:33.25 (33.25)     2:06.90 (33.65)
        2:40.53 (33.63)     3:14.50 (33.97)
        3:48.42 (33.92)     4:23.06 (34.64)
        4:56.72 (33.66)     5:31.18 (34.46)
        6:04.70 (33.52)     6:38.88 (34.18)
        7:12.35 (33.47)     7:46.53 (34.18)
        8:19.97 (33.44)     8:54.19 (34.22)
        9:27.70 (33.51)    10:01.13 (33.43)
       10:34.54 (33.41)    11:06.63 (32.09)
 22 Kaplan, Ari            15 MACH-PV          11:24.34   11:07.54  
             27.71        59.10 (31.39)
        1:31.11 (32.01)     2:03.90 (32.79)
        2:37.05 (33.15)     3:10.57 (33.52)
        3:44.75 (34.18)     4:19.11 (34.36)
        4:53.16 (34.05)     5:27.77 (34.61)
        6:02.21 (34.44)     6:36.69 (34.48)
        7:11.20 (34.51)     7:45.54 (34.34)
        8:19.95 (34.41)     8:54.74 (34.79)
        9:28.85 (34.11)    10:02.26 (33.41)
       10:34.84 (32.58)    11:07.54 (32.70)
 23 Na, Elijah             15 YORK-PV          13:26.80   11:11.34  
             27.87      1:00.37 (32.50)
        1:34.72 (34.35)     2:08.88 (34.16)
        2:42.52 (33.64)     3:16.98 (34.46)
        3:51.13 (34.15)     4:24.68 (33.55)
        4:59.28 (34.60)     5:33.97 (34.69)
        6:08.07 (34.10)     6:42.29 (34.22)
        7:15.92 (33.63)     7:50.34 (34.42)
        8:24.01 (33.67)     8:57.37 (33.36)
        9:31.69 (34.32)    10:06.23 (34.54)
       10:40.11 (33.88)    11:11.34 (31.23)
 24 Bedestani, Brandon     13 YORK-PV          12:33.56   11:18.39  
             29.19      1:01.35 (32.16)
        1:34.68 (33.33)     2:08.84 (34.16)
        2:42.70 (33.86)     3:17.15 (34.45)
        3:51.47 (34.32)     4:26.01 (34.54)
        5:00.14 (34.13)     5:34.42 (34.28)
        6:09.36 (34.94)     6:43.81 (34.45)
        7:18.16 (34.35)     7:52.43 (34.27)
        8:26.73 (34.30)     9:01.05 (34.32)
        9:35.81 (34.76)    10:10.12 (34.31)
       10:44.68 (34.56)    11:18.39 (33.71)
 25 Rowan, Graham          14 YORK-PV          11:42.26   11:18.42  
             29.69      1:03.18 (33.49)
        1:37.49 (34.31)     2:11.86 (34.37)
        2:45.98 (34.12)     3:19.84 (33.86)
        3:53.05 (33.21)     4:26.53 (33.48)
        4:59.85 (33.32)     5:34.00 (34.15)
        6:08.66 (34.66)     6:42.86 (34.20)
        7:17.55 (34.69)     7:52.18 (34.63)
        8:26.91 (34.73)     9:01.72 (34.81)
        9:36.57 (34.85)    10:11.22 (34.65)
       10:45.36 (34.14)    11:18.42 (33.06)
 26 Shearin, Will          13 RSA-NC           11:39.03   11:25.40  
             29.57      1:03.23 (33.66)
        1:37.88 (34.65)     2:12.47 (34.59)
        2:47.02 (34.55)     3:21.64 (34.62)
        3:56.96 (35.32)     4:32.38 (35.42)
        5:08.95 (36.57)     5:44.03 (35.08)
        6:19.77 (35.74)     6:54.81 (35.04)
        7:30.22 (35.41)     8:04.76 (34.54)
        8:38.86 (34.10)     9:12.38 (33.52)
        9:46.40 (34.02)    10:20.72 (34.32)
       10:52.73 (32.01)    11:25.40 (32.67)
 27 Wolf, Colin            15 YORK-PV          11:28.71   11:26.69  
             28.23        59.47 (31.24)
        1:32.17 (32.70)     2:05.85 (33.68)
        2:40.06 (34.21)     3:13.99 (33.93)
        3:48.18 (34.19)     4:22.88 (34.70)
        4:57.81 (34.93)     5:32.81 (35.00)
        6:08.05 (35.24)     6:42.91 (34.86)
        7:18.41 (35.50)     7:54.15 (35.74)
        8:29.42 (35.27)     9:05.18 (35.76)
        9:40.80 (35.62)    10:16.46 (35.66)
       10:52.41 (35.95)    11:26.69 (34.28)
 28 Suarez, Zach           15 YORK-PV                NT   11:27.26  
             28.97      1:02.51 (33.54)
        1:36.75 (34.24)     2:11.21 (34.46)
        2:44.75 (33.54)     3:19.19 (34.44)
        3:54.10 (34.91)     4:28.41 (34.31)
        5:03.08 (34.67)     5:39.42 (36.34)
        6:14.37 (34.95)     6:49.56 (35.19)
        7:24.10 (34.54)     7:59.33 (35.23)
        8:35.02 (35.69)     9:09.13 (34.11)
        9:43.99 (34.86)    10:18.97 (34.98)
       10:53.62 (34.65)    11:27.26 (33.64)
 29 Allen, Parker          15 MACH-PV                NT   11:31.99  
             29.30      1:02.30 (33.00)
        1:36.10 (33.80)     2:10.45 (34.35)
        2:45.44 (34.99)     3:20.80 (35.36)
        3:56.61 (35.81)     4:32.65 (36.04)
        5:08.81 (36.16)     5:44.48 (35.67)
        6:19.91 (35.43)     6:54.60 (34.69)
        7:28.96 (34.36)     8:04.51 (35.55)
        8:40.16 (35.65)     9:15.71 (35.55)
        9:50.67 (34.96)    10:26.18 (35.51)
       10:59.96 (33.78)    11:31.99 (32.03)
 30 Rodman, Thomas         16 YORK-PV                NT   11:34.19  
             28.49      1:01.32 (32.83)
        1:35.52 (34.20)     2:10.48 (34.96)
        2:45.69 (35.21)     3:20.90 (35.21)
        3:56.41 (35.51)     4:32.38 (35.97)
        5:08.08 (35.70)     5:44.26 (36.18)
        6:20.28 (36.02)     6:55.93 (35.65)
        7:31.47 (35.54)     8:06.97 (35.50)
        8:41.94 (34.97)     9:17.12 (35.18)
        9:51.71 (34.59)    10:26.52 (34.81)
       11:00.91 (34.39)    11:34.19 (33.28)
 31 White, Derek           15 RSA-NC           11:53.47   11:34.31  
             29.55    1:37.59 (1:08.04)
                                2:11.84 ( )
        2:46.46 (34.62)     3:21.21 (34.75)
        3:57.46 (36.25)     4:34.68 (37.22)
        5:09.40 (34.72)     5:45.82 (36.42)
        6:21.25 (35.43)     6:57.14 (35.89)
        7:32.83 (35.69)     8:07.80 (34.97)
      9:18.38 (1:10.58)                    
            9:53.40 ( )    10:28.57 (35.17)
       11:02.17 (33.60)    11:34.31 (32.14)
 32 Bajwa, John            16 MACH-PV          11:33.24   11:34.49  
             29.58      1:02.80 (33.22)
        1:36.89 (34.09)     2:11.06 (34.17)
        2:45.32 (34.26)     3:19.35 (34.03)
        3:53.46 (34.11)     4:28.51 (35.05)
        5:03.96 (35.45)     5:39.80 (35.84)
        6:16.17 (36.37)     6:50.69 (34.52)
        7:25.60 (34.91)     8:01.50 (35.90)
        8:37.44 (35.94)     9:12.91 (35.47)
        9:49.01 (36.10)    10:24.94 (35.93)
       11:01.01 (36.07)    11:34.49 (33.48)
 33 Elder, Bobby           15 RSA-NC           12:00.00   11:37.22  
             29.32      1:02.12 (32.80)
        1:35.97 (33.85)     2:10.47 (34.50)
        2:45.07 (34.60)     3:19.60 (34.53)
        3:54.72 (35.12)     4:30.35 (35.63)
        5:06.13 (35.78)     5:41.93 (35.80)
        6:17.78 (35.85)     6:53.47 (35.69)
        7:29.36 (35.89)     8:05.11 (35.75)
        8:40.88 (35.77)     9:17.10 (36.22)
        9:52.35 (35.25)    10:27.96 (35.61)
       11:03.15 (35.19)    11:37.22 (34.07)
 34 White, Drew            13 RSA-NC           11:46.97   11:44.66  
             30.23      1:04.87 (34.64)
        1:39.77 (34.90)     2:15.43 (35.66)
        2:51.10 (35.67)     3:26.10 (35.00)
        4:02.05 (35.95)     4:38.51 (36.46)
        5:13.92 (35.41)     5:50.41 (36.49)
        6:25.90 (35.49)     7:01.83 (35.93)
        7:37.66 (35.83)     8:13.80 (36.14)
        8:48.77 (34.97)     9:24.67 (35.90)
       10:00.92 (36.25)    10:36.96 (36.04)
       11:11.78 (34.82)    11:44.66 (32.88)
 35 Lees, Jeremy           15 YORK-PV          13:40.96   11:45.30  
             29.62      1:03.82 (34.20)
        1:39.59 (35.77)     2:15.09 (35.50)
        2:51.01 (35.92)     3:27.10 (36.09)
        4:03.04 (35.94)     4:38.92 (35.88)
        5:14.54 (35.62)     5:50.88 (36.34)
        6:26.68 (35.80)     7:02.60 (35.92)
        7:38.96 (36.36)     8:14.91 (35.95)
        8:50.04 (35.13)     9:25.69 (35.65)
       10:00.92 (35.23)    10:36.00 (35.08)
       11:10.65 (34.65)    11:45.30 (34.65)
 36 LeNard, Nate           17 YORK-PV                NT   11:45.37  
             28.75      1:02.37 (33.62)
        1:36.66 (34.29)     2:11.21 (34.55)
        2:47.14 (35.93)     3:22.37 (35.23)
        3:58.74 (36.37)     4:35.25 (36.51)
        5:12.32 (37.07)     5:49.43 (37.11)
        6:27.53 (38.10)     7:03.73 (36.20)
        7:40.34 (36.61)     8:17.01 (36.67)
        8:51.38 (34.37)     9:27.01 (35.63)
       10:02.95 (35.94)    10:38.59 (35.64)
       11:13.72 (35.13)    11:45.37 (31.65)
 37 Licht, Connor          13 RSA-NC           11:57.54   11:58.84  
             30.79      1:05.56 (34.77)
        1:40.60 (35.04)     2:15.86 (35.26)
        2:51.12 (35.26)     3:26.72 (35.60)
        4:02.67 (35.95)     4:38.75 (36.08)
        5:15.19 (36.44)     5:51.64 (36.45)
        6:27.85 (36.21)     7:04.73 (36.88)
        7:41.83 (37.10)     8:19.24 (37.41)
        8:56.44 (37.20)     9:34.26 (37.82)
       10:10.93 (36.67)    10:48.11 (37.18)
       11:24.32 (36.21)    11:58.84 (34.52)
 38 Cocker, George         13 YORK-PV                NT   12:06.26  
             30.89      1:07.00 (36.11)
        1:43.95 (36.95)     2:21.16 (37.21)
        2:58.54 (37.38)     3:35.95 (37.41)
        4:13.93 (37.98)     4:51.37 (37.44)
        5:29.00 (37.63)     6:06.60 (37.60)
        6:43.69 (37.09)     7:21.56 (37.87)
        7:58.55 (36.99)     8:35.27 (36.72)
        9:11.51 (36.24)     9:48.02 (36.51)
       10:22.99 (34.97)    10:58.74 (35.75)
       11:33.10 (34.36)    12:06.26 (33.16)
 39 Thompson, Aspen        13 VABR-VA          12:28.67   12:13.29  
             32.48      1:08.58 (36.10)
        1:45.19 (36.61)     2:22.21 (37.02)
        2:59.65 (37.44)     3:37.02 (37.37)
        4:14.34 (37.32)     4:51.44 (37.10)
        5:28.82 (37.38)     6:06.80 (37.98)
        6:43.73 (36.93)     7:20.85 (37.12)
        7:58.02 (37.17)     8:35.13 (37.11)
        9:11.80 (36.67)     9:47.92 (36.12)
       10:24.34 (36.42)    11:00.91 (36.57)
       11:37.22 (36.31)    12:13.29 (36.07)
 40 Elkhansa, Ali          13 YKVK-WV                NT   12:15.60  
             35.28      1:11.09 (35.81)
        1:48.29 (37.20)     2:25.19 (36.90)
        3:02.24 (37.05)     3:39.40 (37.16)
        4:16.68 (37.28)     4:54.41 (37.73)
        5:31.82 (37.41)     6:09.74 (37.92)
        6:46.80 (37.06)     7:23.82 (37.02)
        8:01.61 (37.79)     8:38.71 (37.10)
        9:15.64 (36.93)     9:51.82 (36.18)
       10:28.29 (36.47)    11:04.70 (36.41)
       11:42.02 (37.32)    12:15.60 (33.58)
 41 Kennedy, Caiden        13 RSA-NC           12:30.00   12:16.93  
             30.56      1:06.30 (35.74)
        1:43.25 (36.95)     2:21.04 (37.79)
        2:58.17 (37.13)     3:35.29 (37.12)
        4:12.45 (37.16)     4:50.94 (38.49)
        5:28.42 (37.48)     6:06.28 (37.86)
        6:44.53 (38.25)     7:21.70 (37.17)
        7:59.14 (37.44)     8:36.59 (37.45)
        9:14.24 (37.65)     9:51.57 (37.33)
       10:29.15 (37.58)    11:06.68 (37.53)
       11:43.09 (36.41)    12:16.93 (33.84)
 42 Horsman, Cody Ryan     14 RSA-NC           12:50.34   12:17.08  
             30.89      1:06.06 (35.17)
        1:42.51 (36.45)     2:19.81 (37.30)
        2:57.52 (37.71)     3:35.28 (37.76)
        4:13.47 (38.19)     4:51.19 (37.72)
        5:29.00 (37.81)     6:07.03 (38.03)
        6:44.55 (37.52)     7:22.31 (37.76)
        7:59.71 (37.40)     8:36.70 (36.99)
        9:13.99 (37.29)     9:51.97 (37.98)
       10:29.47 (37.50)    11:06.77 (37.30)
       11:43.60 (36.83)    12:17.08 (33.48)
 43 Zockoll, Jack          15 RSA-NC                 NT   12:17.38  
             30.35      1:04.66 (34.31)
        1:40.69 (36.03)     2:17.02 (36.33)
        2:54.05 (37.03)     3:31.32 (37.27)
        4:08.90 (37.58)     4:46.22 (37.32)
        5:24.28 (38.06)     6:02.69 (38.41)
        6:41.05 (38.36)     7:18.73 (37.68)
        7:56.41 (37.68)     8:33.90 (37.49)
        9:11.36 (37.46)     9:49.03 (37.67)
       10:26.84 (37.81)    11:04.19 (37.35)
       11:41.95 (37.76)    12:17.38 (35.43)
 44 Hare, Matthew          17 RSA-NC           13:06.50   12:18.53  
             30.49      1:04.34 (33.85)
        1:39.07 (34.73)     2:14.95 (35.88)
        2:51.12 (36.17)     3:27.58 (36.46)
        4:04.48 (36.90)     4:40.69 (36.21)
        5:18.47 (37.78)     5:56.47 (38.00)
        6:34.30 (37.83)     7:11.91 (37.61)
        7:49.78 (37.87)     8:28.15 (38.37)
        9:07.00 (38.85)     9:45.59 (38.59)
       10:25.17 (39.58)    11:04.41 (39.24)
       11:42.19 (37.78)    12:18.53 (36.34)
 45 Campbell, Kevin        16 YORK-PV          12:10.21   12:19.50  
             29.48      1:02.82 (33.34)
        1:37.54 (34.72)     2:14.33 (36.79)
        2:50.04 (35.71)     3:26.71 (36.67)
        4:03.71 (37.00)     4:40.95 (37.24)
        5:19.31 (38.36)     5:59.26 (39.95)
        6:38.04 (38.78)     7:16.71 (38.67)
        7:54.31 (37.60)     8:33.17 (38.86)
        9:11.42 (38.25)     9:49.24 (37.82)
       10:28.35 (39.11)    11:05.28 (36.93)
       11:44.15 (38.87)    12:19.50 (35.35)
 46 Hinton, Jaydon         14 RSA-NC           12:15.00   12:23.23  
             30.85      1:04.87 (34.02)
        1:41.22 (36.35)     2:17.33 (36.11)
        2:53.77 (36.44)     3:30.71 (36.94)
        4:07.63 (36.92)     4:44.25 (36.62)
        5:22.12 (37.87)     6:00.55 (38.43)
        6:40.11 (39.56)     7:19.39 (39.28)
        7:57.98 (38.59)     8:36.35 (38.37)
        9:15.53 (39.18)     9:54.22 (38.69)
       10:32.59 (38.37)    11:11.00 (38.41)
     12:23.23 (1:12.23)                    
 47 Bierstine, Nick        16 MACH-PV          13:16.93   12:23.53  
             30.51      1:06.32 (35.81)
        1:42.88 (36.56)     2:19.92 (37.04)
        2:57.78 (37.86)     3:35.64 (37.86)
        4:13.31 (37.67)     4:51.10 (37.79)
        5:29.02 (37.92)     6:07.50 (38.48)
        6:45.68 (38.18)     7:22.55 (36.87)
        8:00.29 (37.74)     8:38.34 (38.05)
        9:15.93 (37.59)     9:54.02 (38.09)
       10:32.27 (38.25)    11:10.43 (38.16)
       11:48.76 (38.33)    12:23.53 (34.77)
 48 Searight, Jameson      13 MACH-PV                NT   12:36.05  
             33.91      1:12.45 (38.54)
        1:50.48 (38.03)     2:28.90 (38.42)
        3:07.10 (38.20)     3:45.07 (37.97)
        4:23.49 (38.42)     5:01.62 (38.13)
        5:39.64 (38.02)     6:18.29 (38.65)
        6:56.67 (38.38)     7:35.83 (39.16)
        8:14.24 (38.41)     8:53.63 (39.39)
        9:32.01 (38.38)    10:08.94 (36.93)
       10:46.35 (37.41)    11:23.69 (37.34)
       12:00.63 (36.94)    12:36.05 (35.42)
 49 Chugh, Karan           14 YORK-PV          13:20.39   12:46.65  
             32.06      1:06.64 (34.58)
        1:42.85 (36.21)     2:19.13 (36.28)
        2:55.77 (36.64)     3:32.87 (37.10)
        4:10.04 (37.17)     4:48.15 (38.11)
        5:26.97 (38.82)     6:06.73 (39.76)
        6:46.49 (39.76)     7:26.75 (40.26)
        8:06.71 (39.96)     8:46.80 (40.09)
        9:26.50 (39.70)    10:06.75 (40.25)
       10:46.74 (39.99)    11:27.26 (40.52)
       12:07.66 (40.40)    12:46.65 (38.99)
 50 Lawrence, Jack         13 VABR-VA          13:54.87   12:59.28  
             33.06      1:11.48 (38.42)
        1:51.60 (40.12)     2:30.95 (39.35)
        3:12.08 (41.13)     3:52.24 (40.16)
        4:31.94 (39.70)     5:12.37 (40.43)
        5:52.62 (40.25)     6:32.92 (40.30)
