Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 12/8/2022 05:17 PM
      2022 11th HOKI Swim and Tri Winter Champs - 12/8/2022 to 12/13/2022      
                                  Psych Sheet                                  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Peck, Connor B                16 NCAC-NC                   4:41.22 
  2  Platts-Mills, Ian A           15 NCAC-NC                   4:42.16 
  3  Hebert, Brandon R             17 FSC-MD                    4:44.93 
  4  Simon, Jack F                 18 NCAC-NC                   4:45.48 
  5  Anderson, Michael R           15 HOKI-VA                   4:46.29 
  6  Cinque, Matt R                16 NCAC-NC                   4:47.61 
  7  Biccum, Gavin C               18 NCAC-NC                   4:47.64 
  8  Brock, Ben G                  15 NCAC-NC                   4:49.82 
  9  Reilly, Sam J                 16 HOKI-VA                   4:52.64 
 10  Strada, Matt I                16 NCAC-NC                   4:54.98 
 11  Barritt, Tyler L              15 NCAC-NC                   4:57.94 
 12  Andre, Alex U                 15 NCAC-NC                   4:58.40 
 13  Podgoreanu, Sam M             15 NCAC-NC                   4:59.18 
 14  Curtis, Logan C               16 FSC-MD                    4:59.39 
 15  Fine, Noah T                  15 NCAC-NC                   4:59.49 
 16  Wulff, Nolan J                16 NCAC-NC                   5:04.97 
 17  Yang, Raymond H               17 NCAC-NC                   5:05.29 
 18  Konarski, Hunter R            17 HOKI-VA                   5:09.76 
 19  Lloyd, Scott J                17 NCAC-NC                   5:11.95 
 20  Geasey, Seth O                15 FSC-MD                    5:12.64 
 21  Kahwajy, Andy F               16 FSC-MD                    5:17.84 
 22  Dowd, Val H                   16 Cavalier Aquatic-VA       5:18.00 
 23  Guan, Junhao H                15 NCAC-NC                   5:28.16 
 24  Hall, Aaron J                 16 PWSC-VA                   5:28.32 
 25  Bivens, Landon H              16 LAC-VA                    5:29.30 
 26  Walsky, Aidan J               15 FSC-MD                    5:38.88 
 27  Zevgolis, Johnny M            15 SMAC-VA                   5:41.18