Christiansburg Aquatic Center - Site License    12/8/2022 - 5:19 PM
2022 11th HOKI Swim and Tri Winter Champs - 12/8/2022 to 12/13/2022 
 
 Event 2  Boys 13-14 50 Yard Freestyle
==================================================================
  Meet Record: # 22.12  12/12/2021Mike Rice, SwimMAC-NC
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Roy, Cameron T         14 HOKI-VA             23.80      22.50  
  2 Sha, Cody L            13 NCAC-NC             22.89      22.97  
  3 Woodruff, Graham R     13 LY-VA               22.68      23.08  
  4 Halpern, Max N         13 NCAC-NC             23.59      23.09  
  5 Wu, Ames H             14 NCAC-NC             23.53      23.17  
  6 Zhang, William         13 NCAC-NC             24.52      23.96  
  7 Winters, Dalton R      14 FSC-MD              23.94      24.06  
  8 Cutbush-Taylor, Denal  14 NCAC-NC             25.00      24.11  
  9 Fenn, Mason T          14 HOKI-VA             24.51      24.18  
 -----------------------------------------------------------------
 10 Mihaly, Lysander S     13 NCAC-NC             25.50      24.36  
 11 Chaires, Colt W        14 NCAC-NC             25.77      24.83  
 12 Wilson, Ryan C         14 FSC-MD              25.48      24.89  
 13 Murphy, Colin R        14 PWSC-VA             25.43      24.91  
 14 Durham, Brandon J      14 PWSC-VA             25.57      24.94  
 15 Li, Jason N            14 NCAC-NC             25.76      24.95  
 16 Roberts, Colton L      14 NCAC-NC             25.60      25.03  
 17 Tao, Jason J           14 NCAC-NC             25.49      25.05  
 18 Biscotte, Carter N     13 VABR-VA             26.11      25.13  
 -----------------------------------------------------------------
 19 Devine, Jack C         13 FSC-MD              25.26      25.19  
 20 Sommerfeldt, Ashton E  13 FSC-MD              25.63      25.39  
 -----------------------------------------------------------------
 21 Steele, Jackson X      13 FSC-MD              25.79      25.55  
 22 Hu, Brandon R          14 HOKI-VA             25.96      25.61  
 23 Semones, Isaac B       14 HOKI-VA             26.60      25.91  
 24 Oswald, Aiden C        13 SMAC-VA             26.23      26.02  
 25 Edwards, Josh J        14 LY-VA               26.71      26.23  
 26 Giovinazzo, Dominick   14 PWSC-VA             25.78      26.27  
 27 Winters, Emmitt C      14 FSC-MD              26.87      26.54  
 28 Giza, Carter A         13 FSC-MD              27.11      26.89  
 29 Weaber, Anderson E     13 SMAC-VA             26.51      27.18  
 30 Thompson, Aspen C      13 VABR-VA             27.37      27.24  
 31 Leger, Jacob A         13 LY-VA               27.31      27.41  
 32 Marston, Sam A         13 FSC-MD              27.44      27.52  
 33 Handy, Riley J         13 VABR-VA             27.80      28.02  
 34 Vance, David A         13 FSC-MD              28.51      28.23  
 35 Lawrence, Jack O       13 VABR-VA             29.41      28.54  
 36 Sawyer, Tucker L       13 VABR-VA             28.93      28.90  
 37 Forester, William B    13 NCAC-NC             28.20      29.00  
 38 Diaz Espinoza, Santia  13 HOKI-VA             30.14      29.45  
 -- Hitchcock, David J     13 NCAC-NC             27.35         NS  
 -- Straight, Bear B       13 SMAC-VA             29.53         NS  
 -- Topper, Justin M       14 FSC-MD              27.31         NS  
 -- Maxson, Emery T        13 VABR-VA             28.94         NS  
 -- Clark, Jacob C         13 NCAC-NC             25.14         NS