Licensed to Christiansburg Aquatic Center - Site License
                                   HY-TEK's MEET MANAGER 8.0 12/8/2022 05:17 PM
      2022 11th HOKI Swim and Tri Winter Champs - 12/8/2022 to 12/13/2022      
                                  Psych Sheet                                  
 
Event 110  Boys 11-12 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Miklos, Owen T                12 NOVA-VA                     27.40 
  2  Wolk, Max A                   12 NCAC-NC                     27.85 
  3  Rutherford, Eli J             12 Cavalier Aquatic-VA         28.07 
  4  Van Deren, Jackson R          12 NOVA-VA                     28.50 
  5  Charlton, Ben S               12 Cavalier Aquatic-VA         28.84 
  6  Arcarese, Jamie R             12 NOVA-VA                     28.96 
  7  Danahy, Jack E                11 NOVA-VA                     29.17 
  8  Lowry, Chance P               12 NOVA-VA                     29.76 
  9  Linkonis, Porter P            11 NOVA-VA                     29.79 
 10  Su, Jacob A                   12 NCAC-NC                     29.80 
 11  Rogers, Mitchell T            12 LY-VA                       29.93 
 12  Ackerly, John P               12 NOVA-VA                     29.99 
 13  Morgan, Jackson W             12 NOVA-VA                     30.08 
 14  Sardesai, Nolan A             12 NOVA-VA                     30.20 
 15  Mitler, Charlie G             12 NCAC-NC                     30.25 
 16  Xie, William                  12 Cavalier Aquatic-VA         30.30 
 17  Monroe, Jack T                11 NCAC-NC                     30.47 
 18  Binter, Zachary W             12 Cavalier Aquatic-VA         30.56 
 19  Courtois, Shane S             12 FSC-MD                      30.66 
 20  Wong, Preston S               12 NOVA-VA                     30.73 
 21  Wenert, Luke J                11 NOVA-VA                     30.75 
 22  Connors, Christopher J        11 NOVA-VA                     30.77 
 23  Hilton, Charlie P             12 NOVA-VA                     30.95 
 24  Jones, Jonny F                12 NCAC-NC                     31.02 
 25  Harrington, Luke P            12 NOVA-VA                     31.10 
 26  Ademola, Joshua J             12 FSC-MD                      31.50 
 27  Holt, Dylan T                 12 FSC-MD                      31.64 
 28  Komelasky, Declan C           11 NCAC-NC                     32.04 
 29  Ismailov, Yusuf               11 Cavalier Aquatic-VA         32.64 
 30  Bryan, Cadel W                11 Cavalier Aquatic-VA         33.30 
 31  Dove, Dakota M                12 FSC-MD                      33.50 
 32  Du, Andrew Z                  12 HOKI-VA                     33.60 
 33  Wu, Caleb C                   12 LY-VA                       35.03 
 34  Porter, Owen H                12 LY-VA                       35.08 
 35  Moss, Aidan T                 11 LY-VA                       35.59 
 36  Dehr, Lucas T                 11 VABR-VA                     35.85 
 37  Anderson, Matthew W           11 HOKI-VA                     36.46 
 38  Cullaty, Gabe R               12 Cavalier Aquatic-VA         37.65 
 39  Hodges, Mason C               12 HOKI-VA                     39.16 
 40  Dumars, Peter B               11 HOKI-VA                     39.55 
 41  Park, Moses                   12 HOKI-VA                     39.89 
 42  Beauchamp, Hunter H           11 FCFY-VA                     43.59 
 43  Thomas, Isaac W               11 FSC-MD                      44.12 
 44  Wetzel, Damien                12 VABR-VA                     46.05 
 45  Koscielny, Jefferson P        11 LY-VA                          NT 
 46  Berkley, Jack J               11 LY-VA                          NT