Christiansburg Aquatic Center - Site License    1/30/2025 - 4:12 PM
     HS Jan 27(Dive) and Jan 28(Swim) - 1/27/2025 to 1/28/2025      
 
 Event 7  Boys 50 Yard Freestyle
==================================================================
    Name            Age School               Seed     Finals              
==================================================================
  1 Fenn, Mason      17 Blacksburg-VA       21.97      23.09        
  2 Rawlings, Grays     CBRG-VA             24.30      24.96        
  3 Vinson, Greg     17 Radford-ZZ          25.22      25.17        
  4 Khandan-Barani,  17 Radford-ZZ          26.03      26.38        
  5 Lopez, Omar      17 Radford-ZZ          27.46     x26.58        
  6 Gallagher, Deme     CBRG-VA             27.02      26.74        
  7 Hunley, Ethan       CSHS-VA             27.12      27.51        
  8 Martin, William  15 AUBU-VA             26.71      27.73        
  9 Duck, Dominic    17 Radford-ZZ          29.32     x29.55        
 10 Bayarmunkh, Tem     CSHS-VA             27.09      29.70        
 11 Kilbourne, Isai  14 PULA-VA             34.22      31.67        
 12 Greever, Tanner  15 PULA-VA             31.11      32.15        
 13 Gilmore, Justyn  17 Radford-ZZ          33.12     x33.48        
 14 Gill, Colby      15 PULA-VA             34.92     x37.01        
 15 Matney, Camden   14 PULA-VA             38.89     x37.61        
 16 Easter, Ethan    15 PULA-VA             36.53     x39.10        
 17 Delong, Thomas   14 Blacksburg-VA       41.65      43.51        
 -- Meyer, Benjamin     CSHS-VA             27.77     X28.09        
 -- Rodrigues, Liam     CSHS-VA             30.03     X31.42        
 -- Deavers, Logan      CSHS-VA             31.97     X32.63        
 -- Young, Matthew      CSHS-VA             34.78     X36.75        
 -- Schillinger, Co     CSHS-VA             30.23        XDQ        
      False start